Property Attributes
- MLS#PAUN2000862
- TypeSingle Family
- Listing Status ACTIVE
- CountyUNION
- CityLewisburg
- AreaEast Buffalo Twp
- Zip17837
- StyleRanch/Rambler
- Year Built1994
- Taxes$ 5184
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
Spacious rancher with finished, walk-out basement. Enjoy the landscaped yard complete with patio overlooking the scenery. Square footage to be independently verified.
| Price History | |
|---|---|
| 7/30/2026 | Listed $449,900 |
General Features
| Living Area | 2596 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es),Balcony,Brick |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block,Frame,Stone,Vinyl Siding |
| School District | LEWISBURG AREA |
| Year Built | 1994 |
| View | Panoramic |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | UNION |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 142 Moser Ln Lewisburg |
| City | LEWISBURG |
| Senior Community Y/N | No |
| MLS Area | East Buffalo Twp (169002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 65340.00 |
| Tax Assessed Value | 173400.0 |
| Tax Annual Amount | 5184.66 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.89 |
| Acceptable Financing | FHA,Cash,Conventional,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2596 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Butlers Pantry,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining |
|---|---|
| Heating Fuel | Propane - Leased,Electric |
| Basement | Fully Finished,Interior Access,Outside Entrance,Windows,Workshop,Walkout Level,Space For Rooms,Side Entrance,Heated,Improved,Daylight,Full |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1596 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Laundry,Office,Utility Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill,Exterior Lighting,Extensive Hardscape,Gutter System,Play Area,Play Equipment,Sidewalks,Other |
|---|---|
| Pool | No Pool |
| Lot Features | Adjoins - Open Space,Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Level,No Thru Street,Not In Development,Partly Wooded,Premium,Private,Rear Yard,Secluded,SideYard(s),Unrestricted |
| Water Source | Well |
| Inclusions | Dishwasher,microwave oven,refrigerator,stove/range,window treatments,ceiling fans,garage door opener,water softener |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Laundry | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Living Room | Lower 1 | |||
| Office | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 3:18 AM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating